Materials Cast Capabilities
ASTM | DIN | |
Carbon Steel | A216 – WCB | 1.0619 |
A216 – WCC | ||
A352 – LCC | 1.1138 | |
A352 – LCB | ||
Low Alloys Steels | A217 – WC1 | 1.5419 |
A217 – WC4 | ||
A217 – WC5 | ||
A217 – WC6 | 1.7356 | |
A217 – WC9 | 1.7379 | |
A217 – WC11 | ||
A217 – C5 | 1.7363 | |
A217 – C12 | ||
A217 – C12A | ||
Martensitic Steels | A743 – CA15 | 1.4008 |
A743 – CA40 | 1.4028 | |
A743 CA-6NM | 1.4313 | |
Heat Resisting Steel | A297 – HF | 1.4825 |
A297 – HH | 1.4837 | |
A297 – HI | 1.4846 | |
A297 – HK | 1.4848 | |
1.4749 | ||
A297 – HD | 1.4823 | |
Austenitic Stainless Steel | A351 – CF8 | 1.4308 |
A351 – CF8M | 1.4408 | |
A351 – CF3 | 1.4306 | |
A351 – CF3M | 1.4404 / 1.4409 | |
A351 – CF8C | 1.4827 | |
A351 – CF10 | 1.4308 | |
A351 – CK20 | 1.4843 | |
A351 – CH20 | ||
A351 – CN7M | 1.4500 | |
A351 – CG8M | 1.4431 | |
A351 – CG3M | ||
ASTM | DIN | |
Austenitic Ferrite Duplex Steels | A351 – CF3MN | 1.4435 |
A351 – CD4MCu | ||
A351 – CG6MMN | 1.3964 | |
A351 – CK3MCuN | ||
Super Duplex Stainless Steel | A890 – GR1A | |
A890 – GR2A | ||
A890 – GR3A | ||
A890 – GR4A | ||
A890 – GR5A | ||
A890 – GR6A | ||
Nickle Based Super Alloys | A494 – M-35-1 | 2.4365 |
A494 – M-35-2 | ||
A494 – M 30 C | ||
A494 – N-12MV | ||
A494 – N-7M | ||
A494 – CY40 | 2.4816 | |
A494 – CW12MW | 2.4686 | |
A494 – CW6M | ||
A494 – CW2M | 2.4610 | |
A494 – CW6MC | 2.4856 | |
A494 – CX2MW | 2.4602 | |
A494 – Cu5MCuC | 2.4858 | |
A560 – 50Cr50Ni | ||
A560 – 50Cr50Ni-Nb | 2.4813 | |
A560 – 60Cr40Ni | ||
Cobalt Based Alloys | STELLITE 3 | |
STELLITE 6 | ||
STELLITE 21 | ||
STELLITE 23 | ||
TRIBALLOY T 400 | ||
Non Ferrous Material Grades | ALUMINIUM BRONZE | |
BRASS | ||
GUN METALS |
GENERAL INVESTMENT CASTINGS TOLERANCES
IS 11166 (1993), CLASS 2 (Reference International Standard: VDG P690) |
|||||||||
Permissible Deviations on Dimentions, Class 2 | |||||||||
Nominal Dimensions of Rough casting | Over all Dimensions | ||||||||
Over | Up to | Up to 6 | Over 6 Up to 10 | Over 10 Up to 18 | Over 18 Up to 30 | Over 30 Up to 80 | Over 80 Up to 180 | Over 180 Up to 300 | Over 300 Up to 500 |
0 | 6 | ± 0.10 | ± 0.12 | ± 0.15 | ± 0.20 | ± 0.25 | ± 0.25 | ± 0.30 | ± 0.35 |
6 | 10 | —– | ± 0.12 | ± 0.15 | ± 0.25 | ± 0.25 | ± 0.30 | ± 0.35 | ± 0.45 |
10 | 18 | —– | —– | ± 0.20 | ± 0.30 | ± 0.35 | ± 0.35 | ± 0.40 | ± 0.55 |
18 | 30 | —– | —– | —– | ± 0.30 | ± 0.40 | ± 0.45 | ± 0.50 | ± 0.65 |
30 | 80 | —– | —– | —– | —– | ± 0.45 | ± 0.55 | ± 0.60 | ± 0.75 |
80 | 180 | —– | —– | —– | —– | —– | ± 0.60 | ± 0.70 | ± 0.90 |
180 | 300 | —– | —– | —– | —– | —– | —– | ± 1.00 | ± 1.15 |
300 | 500 | —– | —– | —– | —– | —– | —– | —– | ± 2.00 |
Permissible Deviation On Centre to Centre, Distance Between Holes, Bosses etc. | ||
Nominal Dimension | Nominal Dimension | Permissible Deviation |
Over | Up to | Class 2 |
0 | 6 | ±0.125 |
6 | 10 | ±0.125 |
10 | 18 | ±0.15 |
18 | 30 | ±0.25 |
30 | 80 | ±0.35 |
80 | 180 | ±0.45 |
180 | 300 | ±0.70 |
300 | 500 | ±0.90 |
Permissible Machining Allowance |
|||||||||
Nominal | Overall Dimensions (mm/face) | ||||||||
Over | Up to | 6 | 6-10 | 10-18 | 18-30 | 30-80 | 80-180 | 100-300 | —– |
0 | 6 | 0.3 | 0.35 | 0.4 | 0.5 | 0.7 | 1 | 1 | —– |
6 | 10 | —– | 0.35 | 0.4 | 0.5 | 0.7 | 1.25 | 1.5 | —– |
10 | 18 | —– | —– | 0.5 | 0.6 | 0.7 | 1.25 | 1.5 | —– |
18 | 30 | —– | —– | —– | 0.6 | 0.8 | 1.4 | 1.75 | —– |
30 | 80 | —– | —– | —– | —– | 1 | 1.6 | 2 | —– |
80 | 180 | —– | —– | —– | —– | —– | 2 | 2.25 | —– |
180 | 300 | —– | —– | —– | —– | —– | —– | 3 | —– |
Permissible Deviations On Angles | |
Permissible Deviations On Specified Angles For Class 2 is ± 1° | |
Permissible Deviation On Surface Roughness | |
Surface Roughness Would Be Between 3.0 Ra to 6.0 Ra. |
SINGLE PIECE CAST CAPABILITIES
Weight : 0.150 grams to 30 Kgs. | |
Maximum Size : 350MM (Length) x 350MM (Width) Width x 400MM (Height). |